주차 | 주차명(주제) | 차시 | 차시명(학습내용) | 평가방법 |
1 | Aerodynamics Basics: Review of Fluid Variables and Operators | 1-1 | Vector Calculus | 퀴즈 |
1-2 | Vorticity and Pressure |
1-3 | Governing Equations: Mass Conservation |
2 | Aerodynamics Basics: Governing Equations and Flow Kinematics | 2-1 | Governing Equations: Momentum Principles | 퀴즈, 과제 |
2-2 | Euler Equations |
2-3 | Flow Kinematics |
3 | Potential Flow: Definition and Elementary Potential Flows | 3-1 | Governing Equations for Potential Flow | 퀴즈 |
3-2 | Elementary Potential Flows |
3-3 | Superposition, Rankine Half Body |
4 | Potential Flow: Kutta-Joukowski Theorem and d'Alembert Paradox | 4-1 | Rankine Half Body, Flow Past a Cylinder | 퀴즈 |
4-2 | Kutta-Joukowski Theorem, d’Alembert Paradox |
4-3 | Complex Potential |
5 | Potential Flow: Joukowski Transform and Kutta Condition | 5-1 | Conformal Mapping: Concept | 퀴즈, 과제 |
5-2 | Conformal Mapping: Joukowski Transform |
5-3 | Joukowski Transform, Kutta Condition |
6 | Airfoil Theory: Airfoil Characteristics and Vortex Sheet | 6-1 | Kutta Condition, Kelvin’s Circulation Theorem | 퀴즈 |
6-2 | Airfoil Theory, Airfoil Nomenclature |
6-3 | Airfoil Characteristics, Vortex Sheet |
7 | Airfoil Theory: Thin Airfoil Theory | 7-1 | Thin Airfoil Theory | 퀴즈, 과제 |
7-2 | Symmetric Airfoil |
7-3 | Cambered Airfoil: Fundamental Equation |
중간고사 |
8 | Airfoil Theory: Cambered Airfoil and High-Lift Devices | 8-1 | Cambered Airfoil 2: Lift Force | 퀴즈 |
8-2 | Cambered Airfoil 3: Aerodynamic Center |
8-3 | Airfoil Design, Flow Separation, High-Lift Devices |
8-4 | XFOIL Tutorial | 퀴즈 |
9 | Wing Theory: Downwash and Biot-Savart Law | 9-1 | Finite Wing, Downwash | 퀴즈 |
9-2 | Vortex Filament, Helmholtz Theorem |
9-3 | Biot-Savart Law |
10 | Wing Theory: Lifting Line Theory | 10-1 | Lift Distribution Along the Span | 퀴즈 |
10-2 | Prandtl’s Lifting Line Theory: Horseshoe Vortices |
10-3 | Prandtl’s Lifting Line Theory: Fundamental Equation |
11 | Wing Theory: Elliptic Lift Distribution | 11-1 | Downwash and Induced Angle of Attack | 퀴즈 |
11-2 | Lift and Induced Drag |
11-3 | Wing Planform Shape |
11-4 | Preliminary Design of a Wind Turbine Blade |
12 | Wing Theory: General Lift Distribution | 12-1 | Formulation of General Lift Distribution | 퀴즈, 과제 |
12-2 | Downwash and Induced Angle of Attack |
12-3 | Lift and Induced Drag |
12-4 | Optimization of Wind Turbine Blade |
13 | Wing Theory: Aspect Ratio Effects and Numerical Methods | 13-1 | Effects of Wing Aspect Ratio | 퀴즈 |
13-2 | Numerical Methods |
13-3 | Delta Wing |
14 | Viscosity Effects | 14-1 | Friction Drag | 퀴즈, 과제 |
14-2 | Flow Separation, Form Drag |
14-3 | Performance Evaluation of the Designed Wind Turbine |
기말고사 |